![]() |
For More Detailed Advertising Information,
Contact your Sales Representative
New England:
Jared Rozborski - 860-828-7773 ext 105 - jared@xtrememagazine.com
New York:
Josh Wilcox - 860-828-7773 ext 106 - josh@xtrememagazine.com
Joe Snell - 860-828-7773 ext 108 - joe@xtrememagazine.com
New Jersey/PA:
Jeremy McTeague- 570-588-5196 - jeremy@xtrememagazine.com
"Americans spend more money at adult clubs than all: Broadway, off Broadway, regional and nonprofit theaters, the opera, ballet, classical, and jazz performances-combined." U.S. News & World ReportDescriptionXtreme Magazine is a free monthly high quality glossy publication targeting the adult entertainment industry. Xtreme was designed to reach 100% of its target audience by focusing on adult content and advertisements; and it is distributed only at adult locations. As a targeted publication, Xtreme is able to exceed the print quality of most national publications and offers the most responsive consumer at the most affordable cost. ContentWorld-famous adult stars such as Tera Patrick, Jenna Jameson, Jessie Jane, Gina Lynn, Jessica Drake and many others have graced the covers of Xtreme. With this kind of name recognition and credibility throughout the adult entertainment industry, Xtreme is able to deliver a variety of high quality content on both the national and local level. National content includes: Adult Star Interviews, Movie and DVD Reviews, Adult News from Around the World, coverage on Adult Trade Shows and Adult Pageants, Legal Columns, National Advertiser Spotlights and other informative and entertaining pieces. Local content includes: Club of the Month layouts, Club Spotlights, Shot On Sites, Gentlemen's Club listing and coverage on local events. AdvertisementsXtreme consists of 60% advertisements. Types of Adult Businesses include: Gentlemen's Clubs, Retail Stores, Video Production Companies, Toy and Novelty Producers, Online Stores, Escort Services, Massage Parlors, Websites, Entertainment Agencies, Liquor Companies, Tobacco Companies, Cosmetic Surgeons, Tattoo Shops, etc��High profile advertiser names include: national club chains such as Larry Flynt's Hustler Clubs, Rick's Cabaret, The Gold Clubs, Scores and many others. Top National Production Company names include Hustler, Red Light District, Teravision, Gina Lynn Productions along with a host of many other producers. DistributionXtreme is distributed monthly. Free at the doors of adult businesses. Primary Locations consist of: Secondary Locations consist of: New York Print edition New England Print edition New Jersey/Pennsylvania Print edition Mid-Atlantic Print edition Online Digital Editions Text Messaging ServiceSend your text advertisement directly to your consumers cellular phone. Ask your sales associate for more details on this brand new service. |
New Yorkdisplay advertisements: rates per monthly insertion | ||||
| display ad size: | 1 time | 3 time | 6 time | 12 time |
| Full Premium | $1755 | $1620 | $1485 | $1350 |
| Full | $1530 | $1410 | $1290 | $1175 |
| 1/2 Page | $845 | $780 | $715 | $650 |
| 1/4 Page | $550 | $510 | $470 | $425 |
| 1/8 Page | $325 | $300 | $275 | $250 |
| 1/16 Page | $800/six months | $1,400/twelve months | ||
New Englanddisplay advertisements: rates per monthly insertion | |||||||
| display ad size: | 1 time | 3 time | 6 time | 12 time | |||
| Full Premium | $1,650 | $1,525 | $1,395 | $1,270 | |||
| Full | $1,435 | $1,325 | $1,215 | $1,105 | |||
| 1/2 Page | $795 | $735 | $670 | $610 | |||
| 1/4 Page | $540 | $480 | $440 | $400 | |||
| 1/8 Page | $305 | $285 | $260 | $235 | |||
| 1/16 Page | $700/six months | $1,300/twelve months | |||||
New Jersey/PAdisplay advertisements: rates per monthly insertion | ||||
| display ad size: | 1 time | 3 time | 6 time | 12 time |
| Full Premium | $1,440 | $1,330 | $1,220 | $1,110 |
| Full | $1,250 | $1,155 | $1,060 | $965 |
| 1/2 Page | $690 | $640 | $585 | $530 |
| 1/4 Page | $450 | $420 | $385 | $350 |
| 1/8 Page | $265 | $245 | $225 | $205 |
| 1/16 Page | $600/six months | $1,100/twelve months | ||
Mid Atlanticdisplay advertisements: rates per monthly insertion | ||||
| display ad size: | 1 time | 3 time | 6 time | 12 time |
| Full Premium | $1,335 | $1,230 | $1,130 | $1,025 |
| Full | $1,160 | $1,070 | $980 | $890 |
| 1/2 Page | $640 | $590 | $545 | $495 |
| 1/4 Page | $420 | $385 | $355 | $320 |
| 1/8 Page | $250 | $225 | $210 | $190 |
| 1/16 Page | $600/six months | $1,100/twelve months | ||
All Editionsdisplay advertisements: rates per monthly insertion | ||||
| display ad size: | 1 time | 3 time | 6 time | 12 time |
| Full | $3,835 | $3,540 | $3,245 | $2,950 |
| 1/2 Page | $2,080 | $1,920 | $1,760 | $1,600 |
| 1/4 Page | $1,170 | $1,080 | $990 | $900 |
| 1/8 Page | $650 | $600 | $550 | $500 |
| 1/16 Page | $1600/six months | $2,800/twelve months | ||
Online Digital Magazinesdisplay advertisements: rates per monthly insertion | ||||
| display ad size: | 1 time | 3 time | 6 time | 12 time |
| Full Premium | $700 | $650 | $600 | $550 |
| Full | $600 | $550 | $500 | $475 |
| 1/2 Page | $350 | $300 | $275 | $250 |
| 1/4 Page | $225 | $200 | $175 | $150 |
Bannersdisplay advertisements: rates per monthly insertion | ||||
| 1 month | 3 months | 6 months | 12 months | |
| "Main Menu" Section | NA | $450 Prepaid for 3 months | $700 Prepaid for 6 months | $1000 Prepaid for 12 months |
| "Adult Venue" Section | NA | $300 Prepaid for 3 months | $450 Prepaid for 6 months | $600 Prepaid for 12 months |
| "Events" Section | $175 per month | $400 Prepaid for 3 months | $550 Prepaid for 6 months | $800 Prepaid for 12 months |
